Area | total: less than 3 sq km
land: less than 3 sq km water: 0 sq km note: includes numerous small islands and reefs scattered over a sea area of about 780,000 sq km, with the Willis Islets the most important |
Area - comparative | NA |
Background | Scattered over some 1 million square kilometers of ocean, the Coral Sea Islands were declared a territory of Australia in 1969. They are uninhabited except for a small meteorological staff on the Willis Islets. Automated weather stations, beacons, and a lighthouse occupy many other islands and reefs. |
Climate | tropical |
Coastline | 3,095 km |
Country name | conventional long form: Coral Sea Islands Territory
conventional short form: Coral Sea Islands |
Dependency status | territory of Australia; administered from Canberra by the Department of the Environment, Sport, and Territories |
Diplomatic representation from the US | none (territory of Australia) |
Diplomatic representation in the US | none (territory of Australia) |
Disputes - international | none |
Economy - overview | no economic activity |
Elevation extremes | lowest point: Pacific Ocean 0 m
highest point: unnamed location on Cato Island 6 m |
Environment - current issues | no permanent fresh water resources |
Executive branch | administered from Canberra by the Department of the Environment, Sport, and Territories |
Flag description | the flag of Australia is used |
Geographic coordinates | 18 00 S, 152 00 E |
Geography - note | important nesting area for birds and turtles |
Irrigated land | 0 sq km (1998 est.) |
Land boundaries | 0 km |
Land use | arable land: 0%
permanent crops: 0% other: 100% (mostly grass or scrub cover) (2001) |
Legal system | the laws of Australia, where applicable, apply |
Location | Oceania, islands in the Coral Sea, northeast of Australia |
Map references | Oceania |
Maritime claims | territorial sea: 3 nm
exclusive fishing zone: 200 nm |
Military - note | defense is the responsibility of Australia; visited regularly by the Royal Australian Navy; Australia has control over the activities of visitors |
Natural hazards | occasional tropical cyclones |
Natural resources | NEGL |
Population | no indigenous inhabitants
note: there is a staff of three to four at the meteorological station (2004 est.) |
Ports and harbors | none; offshore anchorage only |
Terrain | sand and coral reefs and islands (or cays) |